Displaying ads on our faucets and blog helps cover server expenses and keep the site running. If you enjoy using our service, please consider donating or whitelisting us in your adblocker. Your support is greatly appreciated! 😊
Advertisement
Faucet Status
Please return your unused testnet coins so others can use them!
FAQs
To use the faucet, you simply enter your Dogecoin testnet wallet address, agree with the Terms and Conditions, complete the captcha, then click "Send Testnet Dogecoin".
The faucet automatically sends you between 50 to 150 testnet Dogecoin (tDOGE) after you click the submit button. You can claim from the faucet once every hour.
We have written a blog post covering some of the many wallets that support the Dogecoin testnet. You can find the blog post here.
The Dogecoin testnet is the test network of Dogecoin which allows developers to test Dogecoin in place of its mainnet counterpart without the need to use coins that have value.
Testnet coins are coins on a separate network that are not worth anything. They are usually used by developers or users to test applications without risking real funds. They have become scarce as they are limited to the same number of coins as the mainnet and people have mined the majority of them and are holding onto them.
Wait, don't panic! Sometimes the testnet is slow with propagating transactions and the explorers could be running a bit behind. Give it a few minutes and you should be able to see the coins in your wallet (assuming you entered the correct wallet address) and on the explorer. If this is not the case, please feel free to contact me here.
This can happen for many reasons. Usually, the captcha could fail if you're using a VPN or ad blocker, unsupported or out-of-date browser.
There is no catch! I created this and my other faucets to give back to the crypto community by providing opportunities for users to explore other coins and for developers to test applications. If you're wondering about how I fund the faucet, the 2 ads on the faucets help, but donations are always appreciated as they help with the server costs!
If you like the faucet and would like to say thank you, you can contact me here.
If the faucet has helped you, please consider donating some mainnet coins to help keep the faucet running!
We've added advertisements to the faucet to help cover the monthly server costs and maintain the faucet. If you find the Testnet Faucet helpful, you can support us by allowing ads on this site. Thank you for your consideration!
Advertisement
Faucet Stats Chart
Last 100 transactions
ndw8GKYA6G2wLQnc8icW6RaoaDzLHmvtbg | 122.3236672 tDOGE | 09/27/2023, 12:43:59 PM | a73aafefe5d12e8691305ccdb9f6e3fe7680b87786be6eb64647b6f3a568f364 |
nWgZbpAZYXsLsmxPX2eH7zRy7ehc4Gpmqi | 54.06743884 tDOGE | 09/27/2023, 11:51:02 AM | 0342adacf3a440cad1dc2ce0d7e8c27e088043c6cd45f49a0cd6572cc3d8040d |
npJECgfQPkc5pZKwrZGccePQaEvd8cqhBo | 80.91121196 tDOGE | 09/27/2023, 11:23:41 AM | dbd78004417e915bdf70d47e1cfcbde10ac56a4162b7b43386ef1f64e2bcd9cf |
2NBsmbmo8TYBXBtU11mpCVFjAgeWBeKpZri | 94.31475883 tDOGE | 09/27/2023, 11:17:34 AM | 79e91e32c3b3cfab2967bfea55ec03c3102ba3975700f226b670185c366173a9 |
nmVNhCiwnmKTXzPt9LHSFs9fsUjuVxkY7Y | 78.16503636 tDOGE | 09/27/2023, 10:24:21 AM | 78b6f14c5a656e6adef6d2d73f7b35769316c91531cbd701cb78b5139ab3958c |
necshjPYD9iA7XUvJpzYiBhyKNzN8D3DCj | 50.01657582 tDOGE | 09/27/2023, 09:17:11 AM | 544a4266e33301310c6337e9282637669f3391efdafb9f4cbcb98e70555dbfd8 |
nYs3k8AHfS1vKpAEiRZhPYvs6kibHfmcnf | 137.06292319 tDOGE | 09/27/2023, 09:07:58 AM | c4e9890c5028e6cb810d1575b3b805a10ba3c1695ca29d499be8a138c67bcb2b |
nnY36T2PtRywcp7amPMEVAYgiSpVMC7kow | 50.91733774 tDOGE | 09/27/2023, 07:46:47 AM | 3419cf69d5263a46091179e765588d201b1f0de914d8a5cca4d0a63f5dca87a6 |
nkisao1LnMhwKQqw77Uz2LvgtDUrhNRQEf | 117.48061435 tDOGE | 09/27/2023, 06:53:30 AM | 0de86d0f67769718a9e7e4e97788d2c2c8b6a67288501654a29416a6d2f6e3a2 |
2MwmF95LCaXhXfopHQoGE2dxKR4E1tYdtVm | 119.76739809 tDOGE | 09/27/2023, 06:45:34 AM | 581d1024c530d37a706bef0e3739b012972817de33f0b67dc92a32d5e736dcf6 |
noto7a2ed3fpRRyxbKfpqFhB7rhUHd9jCP | 86.36308202 tDOGE | 09/27/2023, 06:30:54 AM | f1b91b9c8bf908d3ed1a3ccd623de3874bad758a466d63f98f8d4f30faa0855f |
nnY36T2PtRywcp7amPMEVAYgiSpVMC7kow | 149.09741427 tDOGE | 09/27/2023, 05:47:25 AM | 87d56997756f1a21db662a30fee8b6a5d02ab6e8b293e437004d07ae7b2ea729 |
2NE6paKAcUCAsiSPq2PHBp4jYKNL2ZSrRd5 | 55.56897531 tDOGE | 09/27/2023, 05:09:34 AM | c10a84112039e04ecdd792cc493dc86d934d884249252ed5f046342e1bedc964 |
nsRWuQemnX9tJSZkecNdniZbKCFeYudJzU | 111.21180717 tDOGE | 09/27/2023, 03:23:15 AM | 89d3e41f72e1fa6c3c0a69f8ece198de6671928b1fa1ad2464ad85c97886bc70 |
nfxXL8fkjoWwN78A6zpQvnhhTLfSxFcR1e | 95.56077558 tDOGE | 09/26/2023, 05:17:56 PM | 975cccdb5cd204633d89305c9eafe018a13f4ff48094435bd66abc9e16b6013a |
ngVbJvpotwAq6AN3XNQBY9rkpYsB1LTD1U | 69.85987142 tDOGE | 09/26/2023, 02:40:09 PM | f500abde48626fb638c450a4400472ce916afe637552905c6cad04cb247ca23d |
nXFc1g52aTYxvfas2jqaB6XaVbobVKJqtA | 98.94574566 tDOGE | 09/26/2023, 12:26:32 PM | ba2eb219aa1b93aaf223f2857adb879fd0e20921c68722e5e26f1b4652416619 |
nYs3k8AHfS1vKpAEiRZhPYvs6kibHfmcnf | 53.09577021 tDOGE | 09/26/2023, 07:18:03 AM | bd96d20cee9069764dc54232d40ccbbaf4ba58b9b079ffb7105d2f1ee8fd98de |
ndpdC8iFYvCGbr2FJVRbCLpcrwAurzMyF2 | 72.06563029 tDOGE | 09/26/2023, 04:07:53 AM | 50915aca293a77bd72ed4ac4a3032fe4e5c1c03bccdd67709a7eb24c2fcc8ccd |
2MtYg6VHKCzMVejRAQcrCL3teEYgwyVgaNh | 142.46325157 tDOGE | 09/25/2023, 07:17:07 PM | ced46ade267c562f0a51ba313eff1473cb791d96acc6dc29aecffbfc77d6f768 |
nbHmYY483d18fyYQ2mNPWpsTycvxF7Tz1y | 144.05374345 tDOGE | 09/25/2023, 02:18:30 PM | 91ae0ee5b0ac2d3d06c3db15bc5db5b31682c1361f48aec03d4ce9537ea4b03a |
2MtbVyRQQnmEGvGLNERFmMm8QAMD9k5EoTc | 128.78178734 tDOGE | 09/25/2023, 12:56:02 PM | f181dea3e4df2e3d823d4555fd1770e550dd76ca46d5cc23069425fba4e7fe63 |
nXZgvttP1s4VAjYvs3Hw5nSjWnYoLEYcPm | 144.55467611 tDOGE | 09/25/2023, 11:29:56 AM | d0eeaa8e2d075ec1a78eb684d693939ef16cf4c6b1d9a6800fef21b70eaa09fc |
nXZgvttP1s4VAjYvs3Hw5nSjWnYoLEYcPm | 101.7402827 tDOGE | 09/25/2023, 08:47:58 AM | b053d49b83dd84efb6f3fe7ad6a86d43a0024617f583822e012e37e506a725ac |
nXZgvttP1s4VAjYvs3Hw5nSjWnYoLEYcPm | 118.12520002 tDOGE | 09/25/2023, 07:27:53 AM | f92f6a46d0ab9f0f30e686464b7418d7810760c0d63e7823352b788b9f3e68ef |
2NE6paKAcUCAsiSPq2PHBp4jYKNL2ZSrRd5 | 52.16803663 tDOGE | 09/25/2023, 05:03:56 AM | 6cad6b983e67b60eb9703ef88077b6f739aacf7424baa11443483d98eccf65a0 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 63.3423646 tDOGE | 09/25/2023, 01:10:16 AM | e6309f3749dc6ae7cfaee9cfd2c5e6912da917493d3f153ef18df220b6f031a0 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 71.79245163 tDOGE | 09/24/2023, 11:58:21 PM | 3422669a3834abc1b2c6cdf7c4b2850d63390e0a2bfbc4e5ed1e9f3acd3106f5 |
nV7vJg8CWFJ3pBiBJw3kJJFLumFb9LSUKN | 118.69560101 tDOGE | 09/24/2023, 05:47:50 AM | facee7a218560ed5818c6b8b889d3b3b5d674a31fcb096e460683c77be7d8e42 |
nbe3Na23EGsWs1ySYiFks78UGHJbvYXob8 | 103.15990227 tDOGE | 09/23/2023, 03:46:27 PM | c56482af3c0e34364a7b73415cb4eaf44a82ccbdf2e2e9148887e6e8f5723635 |
nZSKU1hf4PvL39YZjsJ4nvQUmNTGm3PZ69 | 145.01263755 tDOGE | 09/23/2023, 02:23:53 PM | b6fd3287bfa5c5a2a45e8a3fe139cdf101effb4ad8e0eaa72f8df2089238e760 |
nVH7A63nsCc7bfZktyKAi7G3SLU735yhS4 | 81.19873867 tDOGE | 09/22/2023, 04:26:31 AM | 7c32e12758b691a56399f0a6a193a068b7ac01241c8ee5eeef2d06ce06f28fd8 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 68.17282248 tDOGE | 09/22/2023, 03:51:55 AM | 3f7639bd5e9e5ee9a3d95423b42fd872271a998356e338646903b3dbfaed160f |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 61.7397022 tDOGE | 09/22/2023, 03:51:44 AM | 389615cb1014da49119989d87bbcf7f7776f3bfb042b20f2a1b6271f7ef862e2 |
npUrwh1WTTRofGd3zLcNFAU9fUQ7CsEEfW | 88.80328221 tDOGE | 09/22/2023, 02:52:26 AM | de9e9cf8f5166c68e0bdd9739edee62f32c1d10651d6250eb91dfd1d970312e0 |
ng4szgLJtdFMveUFjJnFv43YqFZGJ4zcps | 84.59722737 tDOGE | 09/22/2023, 02:40:34 AM | 11918ea0eab64e4849d2c72c486e117f3b1fd16d03f5254273d684a366b72647 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 138.16426889 tDOGE | 09/22/2023, 02:31:15 AM | 7c24fe7d881855bc5f754a631f7d47e137bc15f8839bf73d98b5809d52f00b55 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 100.55442739 tDOGE | 09/22/2023, 02:30:59 AM | 03b7d8cedb2d043cc0bbc1a4407c9a85653f9cdb8f6d5ffb970984aa47e34c06 |
nkVXdnFUY7zarSQCNyCgBgKvHqhpzvEA5H | 121.13446946 tDOGE | 09/22/2023, 01:52:30 AM | f9c24209c237f8dd060ed88b215c0d3485c3351a31172956234c374df18d883a |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 91.54621043 tDOGE | 09/22/2023, 01:13:55 AM | 133b03ac07524c70076729913b5bbbe8bff3b31e4f5c17fe55a0a410160cef6e |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 84.50103059 tDOGE | 09/22/2023, 01:13:26 AM | 770afef99674b983e6e43ff9220de61231d7afa3fdc249858ab3d028aae69d14 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 52.11047814 tDOGE | 09/21/2023, 11:52:13 PM | 1b665af11c3e69510859df8b82737b6a179f593399cfc67c7f0ec78b1a8d6bc9 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 121.89310355 tDOGE | 09/21/2023, 11:51:40 PM | a7e7d3cc91c871223ce56f7fe1bbb31a8b4d81236102d450e42dc743001d3813 |
nZuTeMMTY6otK9nWy5RJagW1whH6pz4HTE | 121.3930603 tDOGE | 09/21/2023, 02:58:43 PM | 5d629e3bcbe311b3fceb0738600ebc375c8ae4a793e3f81cd95629ea071f168b |
noEB3c4GKVnQHMydgo41BwH3y5rHLHgK7A | 76.25437981 tDOGE | 09/21/2023, 02:57:34 PM | 958e43cca292574cc7c7c2a56b8ec15b7e3bb9270e721c0ce0fbf724a6db0456 |
nVRohhNkodkpKw9jco1BzxH7mJg9MnH1qC | 54.67201416 tDOGE | 09/21/2023, 02:46:12 PM | 241dc7ee1390068c65fe3029dba335e71b73230119fe03b33144e10d50209006 |
nbuhmxjLnGTiRz8NbrCKBnpamtvUsqbLTA | 69.79611312 tDOGE | 09/21/2023, 12:52:47 PM | e4c2ed8b0583730121a9946595bf553fbe24c0ecd422ff81ffc1512bd9656569 |
nqSnDs23C8c7okiGkm12oDhBT7po9d6dFn | 127.11759837 tDOGE | 09/21/2023, 12:10:47 PM | 584e1725a14be99b4d8f78a1219789a4db0f0d74f5ced94ef90763cd6ab46406 |
2N3WASTMfkRyz4aVnDB9HjMFVHRo4aBLmdu | 147.0166848 tDOGE | 09/21/2023, 12:05:45 PM | 3c84571d7fbfee9cf4dcdd331833cb67c786ce65533356df8d7dcf4a3091739e |
nk6RxCpktmqMASdpNGj7dG3DSeU5HqcAru | 77.48220276 tDOGE | 09/21/2023, 11:58:08 AM | 232b0daa3fe7895a922443f600b47f8d9f430ecea681bf45418b79838a3c4b90 |
nVzM6G7VbwhPNCnFJhsCU7x7fBeJzCJ5zj | 95.77556785 tDOGE | 09/21/2023, 11:54:24 AM | 48ce30aaf571960a8f6bf6455622b3da7e7d59e8abc69a58940183577ae4d6b8 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 146.59923273 tDOGE | 09/21/2023, 09:41:36 AM | ad072467c6fdebaf163affd92e668d9dc3e41f44e31b5b1ee4677928b5664e7e |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 103.1943538 tDOGE | 09/21/2023, 09:41:19 AM | 6d1054f6cca34b40615b9aa8e4897c503d1994ccee20a4f1a350e30df7f5042c |
nmxnf55BxFhQek1daRyM64RNbytmuNV9io | 88.22918182 tDOGE | 09/21/2023, 08:52:59 AM | 68f1b9102a2aa89363b12f75b2737ab8b073edc90f37c3787a4b89dd2fbad1b0 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 119.11953458 tDOGE | 09/21/2023, 08:12:02 AM | f0679f73d40085203f529316dd6f8e022068360d1fc75552b7a872c741b4154c |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 81.44197717 tDOGE | 09/21/2023, 08:11:52 AM | db0c2c0236fe7c599ddb3f888a6809aa5fdf8fbd7d2984406938e01ab0bc7462 |
nqEWK8AfaP7GfqQGhg9mEmN8cueweJcV2a | 63.90708751 tDOGE | 09/21/2023, 07:04:44 AM | 1e14c1ba9cd6f0a5ef6e50d56b662a643c5e4adc923089bdac8c8fb35958bab9 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 120.65149572 tDOGE | 09/21/2023, 07:03:53 AM | 59b95de3139bcfefedc1767dfb5d2f366b275d7d4a3998c72bf29f7e4ea2fd05 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 83.18509629 tDOGE | 09/21/2023, 07:03:40 AM | 2a5cd0e8d34336a12bff908346fcddf4d099e37f70a7539a97e6299a60ac14ed |
nims652jaTGG3ERpfGwn2DLo7wQv4aeVad | 86.49858876 tDOGE | 09/21/2023, 06:30:13 AM | 7c2d8f92d3edd69a9cbc07d9e22679189323ffb10d63d42ed2a9e1fce62841e7 |
nqV1gTdNQfXSVBQ7v5n3BYBnTDfaGmFnAG | 81.83464596 tDOGE | 09/21/2023, 05:10:23 AM | e347fe650a95867a88cfc559b800c863472d06a3e5a233d48393a1eabafd6301 |
nV7vJg8CWFJ3pBiBJw3kJJFLumFb9LSUKN | 53.39688603 tDOGE | 09/21/2023, 05:00:03 AM | fa626208b9b6a0a304590d80464dd644475ad00fd9c37ddc438f7c47db9f0c16 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 116.63025039 tDOGE | 09/21/2023, 04:19:18 AM | 5cd041a7e5bc040403c4f985f470f2914ee7c19fb9622015b4b8ededb7023d33 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 71.01303005 tDOGE | 09/21/2023, 04:19:04 AM | b31c9fadc6838b6340d7d03dce544a37099b41a91132e1b721654205d67958c9 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 127.77620651 tDOGE | 09/21/2023, 03:07:00 AM | 6587b8628896ae2485337512bfcce8c968927c4aaf6924476f016fbb9e745641 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 120.67972546 tDOGE | 09/21/2023, 03:06:47 AM | d6ee357ac971fd4c5e21fb30303a68368c10676f3faf7cf0dc0b27df99ce4b5f |
nd8M7YZFo6zb9DF9WSaqT7h4CJX2WPqk82 | 57.4677547 tDOGE | 09/21/2023, 02:46:14 AM | 9e577748fa7492a3bef5da351180c92e68434650cba7ed7eed60a5591cedc485 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 52.38446756 tDOGE | 09/21/2023, 02:04:51 AM | b72a9572fbaf075bb16a7f6e79df7ed611e914464582e3ea8b7ad2166e65a39e |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 59.16386806 tDOGE | 09/21/2023, 02:04:29 AM | 4588e33d0da3e66bb08cab35ed2f6e088378562112a3c77318644e440c04f652 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 120.1155247 tDOGE | 09/21/2023, 12:56:37 AM | 55eca3f4c7098078b656c48bfd366446ad7ef182cc9c79d22dce5b19a4113827 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 54.52717273 tDOGE | 09/21/2023, 12:56:05 AM | 5848f78ba874161d2ef19ca2edb3a8181400759379290d8659a0edbf4d470b95 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 125.21752397 tDOGE | 09/20/2023, 11:52:00 PM | 7e85b6efa154d9d6a8348970109c9426c7df2c98896f4be0b1d198135b606865 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 79.86809147 tDOGE | 09/20/2023, 11:51:46 PM | 38f2ebe084e0d16f60575f57d36dee996d8099e9c396f92a841ddce946bb447a |
nhLk434C9SDTr45WxbpB9kbWT2JZKsWXcg | 107.24679481 tDOGE | 09/20/2023, 09:29:05 PM | dbbaaf632b7a80e1fbc96863f9f8ce2f49e711fd1f54389f29bba705969a413b |
nrd6ksNmzxHJsKJpgbpY3DANSJpdnNUxhe | 66.50034195 tDOGE | 09/20/2023, 06:09:54 PM | b62b365eed98e17edabb3d57c9b0c4134a9e2d62f82ed2ac45ef58a1abdc45e7 |
nnY36T2PtRywcp7amPMEVAYgiSpVMC7kow | 132.05749322 tDOGE | 09/20/2023, 06:05:37 PM | 27c580ed8023ae8147e687d3efd85243fb41bc52448915ca439ce08fb91c7ab7 |
nWLjw8k38efUUn3BfBJ9rhQThUSuUnArJA | 129.87790228 tDOGE | 09/20/2023, 04:49:32 PM | 391d9940ff792c6b9b4286f724e373d5d0a5382d233cc4d480a28a5aa6b1e54c |
nsECoLQXukeD8fyp4EcNh8CDPU61rVrz44 | 82.79320064 tDOGE | 09/20/2023, 04:11:15 PM | 74c7157ff6dfa1be3a30aa5ccabad84baabd30b1c8efba516919e108643c6173 |
2N3WASTMfkRyz4aVnDB9HjMFVHRo4aBLmdu | 122.12672102 tDOGE | 09/20/2023, 03:20:03 PM | 03376aca5a3ef00abfd744b15f007a30b583be28a1a4b7f7c7e4bab588dca8a3 |
nfTHDEVAkUfRPZzBr8BZmBxbjnHmkrBp9M | 60.41937205 tDOGE | 09/20/2023, 01:18:11 PM | 11e87cbd296d6e9ca19dc59ffa652856091bbd23b60af3ceab4b8d0baff62069 |
nVzM6G7VbwhPNCnFJhsCU7x7fBeJzCJ5zj | 91.31969933 tDOGE | 09/20/2023, 12:55:35 PM | ab33232fc06d022cf457068da259a0aadee536c5f226d2d0036cd000838d719c |
nk6RxCpktmqMASdpNGj7dG3DSeU5HqcAru | 59.24763335 tDOGE | 09/20/2023, 12:17:25 PM | 99ea4da88c8b4d4886d0025fa647a1385f96d45dc025d3782761f3e281dc49d7 |
2NE6paKAcUCAsiSPq2PHBp4jYKNL2ZSrRd5 | 143.60661446 tDOGE | 09/20/2023, 10:09:34 AM | be7136050bad3dc124ce8eeba0d6e3562a4cc5f38232d191ac64a336b18ca906 |
nkbCB6veic7c9nn4WqmQbwr9dwhH8vXpLw | 53.01999007 tDOGE | 09/20/2023, 09:56:55 AM | 2d3ff8157b934aeb124a3468c86ccab57c1cda73b608c48dcda51dfc485ae21b |
np1Uh5dWrN9xdr9Z73JCVaQ4MJLnuPB523 | 85.93790645 tDOGE | 09/20/2023, 09:55:17 AM | bc608d8140789d553b37e8a470c97ca0d0ade48fd779cd9a6688d3aff3fec009 |
ndceADs5mraBZ9Gx7eh96M4Vw1B5RWfRoh | 64.17926234 tDOGE | 09/20/2023, 09:33:07 AM | 384d34f8283a1aba5b4196b2100c6426986effcd97b38a7bf965dda181d5267f |
njML9HqgZPZzipDKUDDFtQxWaQTjkq7crq | 63.25820997 tDOGE | 09/20/2023, 09:14:24 AM | 2cdfdb05ade64d454c7b95bff64f5bff97f2dc5d31eb7df14b60e3ab8bf8bf69 |
nVSq9zgmBvK3vwaMCwN6mPgHCkSd9nYiGj | 131.01707547 tDOGE | 09/20/2023, 09:05:41 AM | 063a9c2b56eb79ba1572e399262f7534c2ed4fd2c34b37380ab66611037be12e |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 94.67315331 tDOGE | 09/20/2023, 08:25:38 AM | 1fa2e8282664540b2f930c307b9fe86614ec792ff64629be147b0194aae0aaf7 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 83.65074454 tDOGE | 09/20/2023, 08:25:21 AM | 8b562b75164e39147774d384d8bd5f4ba84ea3a2592655bfd0b044fdc9d56c73 |
nmsJpb2qYMCR5FR9fgySdLgH9iH6azw8sp | 82.04676692 tDOGE | 09/20/2023, 07:43:25 AM | b5c1117159e8b01f8858fd4dff8ef007d61cf19b715051baee75d587f9910815 |
nWBF7m6cHa55CLVsv3ywbRQjrqvEf6wAiH | 88.83324002 tDOGE | 09/20/2023, 06:35:43 AM | 613d48dc211c467edb635cae88b836d3ab5a91746d004734cc34b4f6d4759eee |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 56.37299293 tDOGE | 09/20/2023, 06:23:15 AM | d6d04d1c0ff57b63e63b2d76811f1d86f6ae0acff8148d4d8c0b2e071bf068b6 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 148.88709141 tDOGE | 09/20/2023, 06:23:03 AM | 9fcdddf54bb0782743b084caca7c33969ddcd814118983556084dff98b5521b3 |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 147.04036862 tDOGE | 09/20/2023, 04:37:10 AM | a31a8c6aede3b4d9e50228229cf1a6ea82193c65c9b07fe2d2842ed2a1fe0793 |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 52.93033905 tDOGE | 09/20/2023, 04:36:56 AM | 351a093b214983dba50fe3300906d494a43c29873a08d6f072711030eb4f66f5 |
nkqPxLmuxwe1ntSQ1GQ39m1WZ9W3piQpXx | 95.2750683 tDOGE | 09/20/2023, 02:45:05 AM | 19c424f5165678a84388dd2591f623448c726117edb2d14986990b599fb2a9ab |
ndEb9smDfDgzUzSskvguMiLTe5SR9EFN6j | 52.07762458 tDOGE | 09/20/2023, 02:38:35 AM | 69cfaf6ac338a966e84a994ab6d843d09f30d5d5a9a8e2d6e91218b2b2ec7fdc |
ngSUXgGzi6pMMhpTxE1MKRJMuuivPbswHX | 129.50428085 tDOGE | 09/20/2023, 02:34:19 AM | e9984aaa42c7611ee19353db2c3778777f53e76f0234117795d183a4ed8876bd |
nYvRbwQJuG81byhcdKZ5vyLwGG8efQsPja | 106.33705289 tDOGE | 09/20/2023, 02:34:00 AM | 722d9a4a3fd037c6ebee452a7e0e21cee14caeff5a1489c51ad8232694aad28d |
Advertisement