It appears that your Javascript is disabled. This page needs Javascript activated to work. Groestlcoin Testnet Faucet
Testnet Faucet





Groestlcoin Testnet Groestlcoin Testnet Faucet

Advertisement

Faucet Status

Balance: 81345.22336644 tGRS
Total sent: 425.82690793 tGRS
Total claims: 40
Average payout: 12.5 tGRS

You can get free tGRS every hour.

Please return your unused testnet coins so others can use them!

tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x

Groestlcoin Testnet



FAQs

How do I use the faucet?

To use the faucet, you simply enter your Groestlcoin testnet wallet address, agree with the Terms and Conditions, complete the captcha, then click "Send Testnet Groestlcoin".


How does the faucet work?

The faucet automatically sends you between 10 to 15 testnet Groestlcoin (tGRS) after you click the submit button. You can claim from the faucet once every hour.


Where can I store my testnet Groestlcoin's?

We have written a blog post covering some of the many wallets that support the Groestlcoin testnet. You can find the blog post here.


What is the Groestlcoin testnet?

The Groestlcoin testnet is the test network of Groestlcoin which allows developers to test Groestlcoin in place of its mainnet counterpart without the need to use coins that have value.


What are testnet coins?

Testnet coins are coins on a separate network that are not worth anything. They are usually used by developers or users to test applications without risking real funds. They have become scarce as they are limited to the same number of coins as the mainnet and people have mined the majority of them and are holding onto them.


Why don't I see the coins in my wallet or on the explorer?

Wait, don't panic! Sometimes the testnet is slow with propagating transactions and the explorers could be running a bit behind. Give it a few minutes and you should be able to see the coins in your wallet (assuming you entered the correct wallet address) and on the explorer. If this is not the case, please feel free to contact me here.


The captcha isn't working. What should I do?

This can happen for many reasons. Usually, the captcha could fail if you're using a VPN or ad blocker, unsupported or out-of-date browser.


What's the catch?

There is no catch! I created this and my other faucets to give back to the crypto community by providing opportunities for users to explore other coins and for developers to test applications. If you're wondering about how I fund the faucet, the 2 ads on the faucets help, but donations are always appreciated as they help with the server costs!


The faucet worked! How can I say thank you?

If you like the faucet and would like to say thank you, you can contact me here.


How can I support the faucet?

If the faucet has helped you, please consider donating some mainnet coins to help keep the faucet running!


Whats with the advertisements?

We've added advertisements to the faucet to help cover the monthly server costs and maintain the faucet. If you find the Testnet Faucet helpful, you can support us by allowing ads on this site. Thank you for your consideration!


Advertisement

Faucet Stats Chart

Last 100 transactions

tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 11.85252267 tGRS 09/17/2023, 05:32:56 PM ac0a3fe46701ae22693e960170069f59bfb7507ae481c400568b84429a8557fc
tgrs1qfhf5gnwu554u5txcyah73udgwytjd86h39p4v6 13.74700269 tGRS 09/09/2023, 09:53:30 AM 1fe29f4831c0a2a7a5295c1923baebe0d4ac3aaec52ff83a74b40159fccd635c
tgrs1q3uqc60gjm6sh64kpjc06a274sh472y0m77wygk 11.840744 tGRS 09/09/2023, 08:50:47 AM f86cce3ac1a800b1584fdd9548e09c37036fc16c12cb53f978a5ce290161fb33
tgrs1qjeynucphxah7sgn5mm9ja6rwjr78ayz30ysyrn 12.28056305 tGRS 09/09/2023, 07:31:33 AM 5e28029389ecaa9494ded5fb5a780d86524406efc8dcd50e009529d0845ac81b
tgrs1qhr7laaxm9jw6nwxuvee8eme9nf09m9a8945km4 13.96824009 tGRS 09/08/2023, 08:11:17 PM d847751d4b3d7393617b877af726fae6d48fccce4e57ee46262ed361467ef1d5
tgrs1qgxtc8ft6r9xm2hwxhyph528e7rs900zjsh42va 11.95503167 tGRS 09/08/2023, 04:55:31 PM a085acb62005d4d9f0b82785453dd0da84e6fe4a764a22e91355bd25f05bd508
tgrs1q44kn554kyswyvw6qux67yy9gpcxwxfw0utmpvn 10.6230729 tGRS 09/06/2023, 04:46:08 PM 17aa6b8dc9654567fd323943f18faac226a16874160f951baa3ba01b6786c577
tgrs1q7gvc8n84k62h4e4a8n9kmgsa8csyzxqs4thl6g 13.40415546 tGRS 09/06/2023, 12:43:19 PM b079a02a1d27d91f7bfb113f0d89d49b443da3e686ae3c30dd1a308e33f0c85b
tgrs1qcg8k3mgph5qh7jky6acln8ef0hhlevej2yg4a7 12.36118286 tGRS 09/06/2023, 10:31:53 AM 52f7dba87e9961b7da55f77e975842a50a9c1f5bf384e5a2e7c5e90d5cf630cd
tgrs1q66y30xv6e0tlc09a9mzs3cd395ygegfet0ad6z 11.48637625 tGRS 09/03/2023, 05:19:56 AM 146300d097937b064da5376eacfe7bd490a89a8db2f9028f722b5c249e399eb2
tgrs1q66y30xv6e0tlc09a9mzs3cd395ygegfet0ad6z 14.45611374 tGRS 09/02/2023, 01:36:48 PM a441c4d2675ceaf49d3a2876fd3dab2f4e33f854ce88010d11c45f30de715320
tgrs1q66y30xv6e0tlc09a9mzs3cd395ygegfet0ad6z 11.9976441 tGRS 09/01/2023, 03:46:49 PM c1e10a813d7e6b24618a3ae5307efcd0fe36233ffe7fd3b4190840705dc689ca
tgrs1q66y30xv6e0tlc09a9mzs3cd395ygegfet0ad6z 10.75814971 tGRS 08/30/2023, 05:57:50 PM ee4f002cee49344678845f4b04fddd617ee1f5bd467e26c404f6bfcfc736ab3a
tgrs1qfl7g9zfvqc4dxhv0vxj064ce58msz7mysfeqpq 12.21887653 tGRS 08/08/2023, 01:32:59 PM 04ed72923cb4db59054ed7e851635c74fed24a40351da3a4ceab825281a217f7
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 14.21036338 tGRS 08/01/2023, 12:10:45 PM 1ab1409732e3521c53d3185ab0023d04dd396cf56a0b22bb4398d9046b49ce1b
2N1T8noAP2ywgXiavYvgAw51ce9iPUsFwYD 11.05566334 tGRS 06/18/2023, 08:20:04 PM d1cc5c748aa4198b64a28b11606f3f5f01713c523f6daf8dcc1873a8846694c1
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 12.30891474 tGRS 06/11/2023, 08:19:39 PM 2e0b331686b3dd74634f49389a299a229b6ff40bb7a31f6314b1ce9145d27e60
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 10.68196443 tGRS 05/13/2023, 09:02:31 AM ed23e5b1bb46b7a781e95e6f4c8e99a335e522be84fcf377b4083fd50e6eb246
2MwAzfm2AkEH8frrfmV85B7tMGCfXhNEXAX 13.69373244 tGRS 04/29/2023, 07:29:17 PM fdee83ee85539f331fb5831922694a90366d702cda89cc1fbbb6f8b173862e5a
tgrs1qfrdhdy9hdcm8nm4ujt5hgmmgkv4ezgnkfdk5mx 12.17133713 tGRS 03/25/2023, 06:57:57 AM 7e9d5e0994b84a5068a92ec1d203bc21dac49bd81cbbfd85337d2709c4a9f5d7
tgrs1qfrdhdy9hdcm8nm4ujt5hgmmgkv4ezgnkfdk5mx 12.30570067 tGRS 03/06/2023, 03:20:54 AM 4e2984c29c8f2b11bc6bda0c99627371aa391035e69074f5a8f1889bb66119c6
mtsrG5cejBDDF24sY4SRogp2EvZsDqF3Vp 10.41452452 tGRS 01/30/2023, 07:17:38 PM b345646bd73fa591a6f256cdfb81604328c0a888a2096eb4b349b4ecd18abe35
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 11.61902193 tGRS 01/29/2023, 09:12:01 PM 7c58a152224786336850575ad9709a76797db31894b536a89919665de5e9f01b
2Mvkf6PpYhHbXaSrNB6gGeXaKKxUinchkhs 11.11825822 tGRS 01/29/2023, 02:17:06 AM c105e7213b2019a59f988d22668a864629e053ffdb688b7f127df1d4405c0493
2MxfkswRSxHZcXKGraYgM9b9ydFX6rhBQoB 14.25762353 tGRS 01/01/2023, 04:29:37 PM d994ce6a1f56548b17cc13bb761504b14340feb7dc1f16a499b0a4ea22e2837c
tgrs1qs3zasps3gr95uqhuzggfrm6alks6fgyrgcptv8 14.8770985 tGRS 12/23/2022, 09:10:23 PM 557493843f9eeabb8c50b769cd7d7678a7561c38a01091dce213f8dd24ffd9f6
tgrs1qs3zasps3gr95uqhuzggfrm6alks6fgyrgcptv8 13.95609366 tGRS 12/23/2022, 06:18:19 PM 848a7e7a3cd1b46948536d255d5db30272f2cfcee11565bec231ae31cb7df916
tgrs1qs3zasps3gr95uqhuzggfrm6alks6fgyrgcptv8 10.77268018 tGRS 12/23/2022, 03:23:32 PM 59b514a29bdcac6b3db38c3df5a518600c24f4319ee852ec9944dae6b3c961b1
mtsrG5cejBDDF24sY4SRogp2EvZsDqF3Vp 12.57022448 tGRS 12/19/2022, 03:25:44 AM 931fc6cfc6c7cd6e2e015c430f9f818434a527a393b4054d20a7ce08852651ea
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 14.19231448 tGRS 12/19/2022, 03:02:20 AM 27355ab86854054c59082839ee70f2b3e84294b0e60613b36a392c69c58663b8
n28rhaaT5exccZm3mrJQuY2mvHcxcUWhWo 12.00334286 tGRS 12/11/2022, 01:21:33 AM be0e38d0ac586a21ac8180007381e407aa16f373762acf10b47d6288a5eedf81
tgrs1qj4q7sl8yvjwnenve34hcknzkfxvam73wgyheaj 10.8508026 tGRS 12/10/2022, 10:33:53 PM a0ee6e234d9b87bcce18ce525d1431489a06aad405e7f6f14a25590400aba51d
tgrs1qejjg8jdqz4hfpja5cx06vjfzmfh2dgsqtquqez 10.73306692 tGRS 12/07/2022, 09:12:31 AM 5376b3ab0ff766ac8e3bfb06c7b85c7799c780af74d4f5ec972002e5843dada1
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 11.34954289 tGRS 12/07/2022, 04:03:15 AM b0c2fa8beb62595c4bf3ad43b8a26082fe8a941bb6fb1caacefca864a39e7ab0
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 7.02705909 tGRS 12/02/2022, 09:20:33 AM 42278c5470ce69d7f4c74e5670ad7c0a744590b1fdf1e3ee10433c54e62959fd
mtsrG5cejBDDF24sY4SRogp2EvZsDqF3Vp 0.70781362 tGRS 12/01/2022, 03:43:50 PM 41d89a6da5352796d96ed6d4fa93e8eb2b3ebefbaac392788cbe3c202c03f384
tgrs1q48y0clhk8eart2m2rqvzpn6s4mxcds4tyuu75x 0.0000886 tGRS 11/29/2022, 10:52:21 AM 9cc3fe1ffab924a5c7a7fec4b97c6942aa383107324936dcfd55b84599335623

Advertisement